Loading...

Premium Structures || Former, United Insurance Company (Nepal) Ltd
Types of Insurance FY 2078/79

FY 2077/78

FY 2076/77 FY 2075/76 FY 2074/75
Fire 230,798 179,685 113,797 80,303 77,109
Marine 121,039 35,836 22,879 10,595 17,815
Motor 899,909 620,699 360,072 284,846 306,573
Engineering 169,766 84,419 65,039 33,172 20,297
Miscellaneous 82,491 59,943 44,044 31,784 27,436
Agriculture 58,508 83,899 63,372 46,971 28,077
Micro 1,899 38,765 29,683 362 -
Aviation 176 56 17 - -

Premium Structures || Former, Ajod Insurance Limited

Types of Insurance FY 2078/79

FY 2077/78

FY 2076/77 FY 2075/76 FY 2074/75
Fire - - - 84,378 22,774,078
Marine 62,713,653 75,911,181 47,768,531 25,119,775 15,809,937
Motor 653,487,364 607,780,607 491,350,714 381,975,734 185,088,648
Engineering 461,548,684 377,808,606 194,618,314 145,220,078 73,876,598
Miscellaneous 196,287,988 135,373,105 77,576,391 64,971,476 34,996,900
Agriculture 101,768 131,640,326 171,247,076 88,893,053 39,182,179
Micro - - - 18,161,400 -
Aviation 6,272,761 15,367,800 8,936,203 2,433,628 -
Image Make a claim