HR Committee
| S.No | Name | Post |
| 1 | Mr. Ajad Shrestha, Chairman | Coordinator |
| 2 | Mr. Bipin Subedi, Director | Member |
| 3 | CEO | Member |
| 4 | HR Head | Member Secretary |
Claim Committee
| S.No | Name | Post |
| 1 | Mr. Shambhu Adhikari, Director | Coordinator |
| 2 | Mr. Balram Khanal, Director | Member |
| 3 | CEO | Member |
| 4 | Claim Head | Member Secretary |
Audit Committee
| S.No | Name | Post |
| 1 | Mr. Wilson Man Ranjit, Director | Coordinator |
| 2 | Mr. Bishnu Prasad Nepal, Director | Member |
| 3 | Internal Control Head | Member Secretary |
Investment Committee
| S.No | Name | Post |
| 1 | Mr. Balram Khanal, Director | Coordinator |
| 2 | Mr. Shambhu Adhikari, Director | Member |
| 3 | CEO | Member |
| 4 | Finance Head | Member Secretary |
Anti-Money Laundering Committee
| S.No | Name | Post |
| 1 | Mr. Bishnu Prasad Nepal, Director | Coordinator |
| 2 | Ms. Sangita K.C., Director | Member |
| 3 | CEO | Member |
| 4 | Compliance Head | Member |
| 5 | Underwriting Head | Member |
| 6 | AML/CFT Compliance Officer | Member Secretary |
Risk Management & Solvency Committee
| S.No | Name | Post |
| 1 | Mr. Bipin Subedi, Director | Coordinator |
| 2 | CEO | Member |
| 3 | Underwriting Head | Member Secretary |
ORSA Implementation Sub-Committee
| S.No | Name | Post |
| 1 | Ms. Sangita K.C., Director | Coordinator |
| 2 | CEO | Member |
| 3 | Finance Head | Member |
| 4 | Underwriting Head | Member |
| 5 | Internal Control Head | Member Secretary |
Business Review Sub-Committee
| S.No | Name | Post |
| 1 | Mr. Balram Khanal, Director | Coordinator |
| 2 | Mr. Bipin Subedi, Director | Member |
| 3 | CEO | Member |
| 4 | Marketing Head | Member Secretary |
IT Sub-Committee
| S.No | Name | Post |
| 1 | Mr. Shambhu Adhikari, Director | Coordinator |
| 2 | Mr. Wilson Man Ranjit, Director | Member |
| 3 | CEO | Member |
| 4 | IT Head | Member Secretary |